Spectrographic
Diamond Cutting Wheels - (Premium)
£138
Image | Part Number | Price | Variant | Purchase Quantity |
---|---|---|---|---|
1041102 | £138.00 | Diamond wafering blade 76 x 0.15 x 12.7mm (M) LC (For use with hard/brittle materials such as Glass, Al203, Zr203, Concrete and many others) | ||
1041107 | £145.00 | Diamond wafering blade 101 x 0.3 x 12.7mm (M) HC (For general use with ferrous and non ferrous alloys, copper, aluminium, metal matrix, composites, PC boards, thermal spray coatings and titanium alloys) | ||
1041108 | £130.00 | Diamond wafering blade 101 x 0.3 x 12.7mm LC - For use with hard/brittle materials such as Glass, Al203, Zr203, Concrete and many others | ||
1043207 | £164.00 | Diamond wafering blade 125 x 0.4 x 12.7mm (R) HC (For hard, brittle or delicate materials including ceramics, carbides, composites and exotic metals) | ||
1043307 | £164.00 | Diamond wafering blade 125 x 0.4 x 12.7mm (M) HC (For cutting of aggressive material such as ceramics, refractories, glass and rock) | ||
1043107 | £164.00 | Diamond wafering blade 127 x 0.4 x 12.7mm (M) HC (For general use with ferrous and nonferrous alloys, copper, aluminium, metal matrix, composites, PC boards, thermal spray coatings and titanium alloys) | ||
1046417 | £175.00 | Diamond wafering blade 127 x 0.4 x 12.7mm (M) LC (For use with hard/brittle materials such as Glass, Al203, Zr203, Concrete and many others) | ||
1087401 | £174.00 | Diamond wafering blade 127 x 0.4 x 12.7mm (M) 10LC - For use with medium to soft ceramics, electronic packages, unmounted integrated circuits, GaAs, AIM and glass fiber reinforced composites | ||
1093227 | £168.00 | Diamond wafering blade 127 x 0.4 x 12.7mm (M) 20LC | ||
1043111 | £164.00 | Diamond wafering blade 127 x 0.4 x 32mm (R) HC | ||
1093127 | £168.00 | Diamond wafering blade 127 x 0.4 x 12.7mm (M) 15LC - For use with hard/brittle materials such as Glass, Al203, Zr203, Concrete and many others | ||
1044207 | £171.00 | Diamond wafering blade 152 x 0.5 x 12.7mm (M) HC (For general use with ferrous and non ferrous alloys, copper, aluminium, metal matrix, composites, PC boards, thermal spray coatings and titanium alloys) | ||
1094127 | £198.00 | Diamond wafering blade 152 x 0.5 x 12.7mm (M) LC (For use with hard/brittle materials such as Glass, Al203, Zr203, Concrete and many others) | ||
1045307 | £198.00 | Diamond wafering blade 178 x 0.6 x 12.7mm (M) HC (For general use with ferrous and non ferrous alloys, copper, aluminium, metal matrix, composites, PC boards, thermal spray coatings and titanium alloys) | ||
1095127 | £210.00 | Diamond wafering blade 178 x 0.6 x 12.7mm (M) LC - For use with hard/brittle materials such as Glass, Al203, Zr203, Concrete and many others | ||
1046420 | £195.00 | Diamond wafering blade 180 x 0.9 x 32mm 15LCU | ||
1046416 | £195.00 | Diamond wafering blade 200 x 1 x 32mm (M) HC | ||
1046407 | £210.00 | Diamond wafering blade 203 x 0.9 x 12.7mm (M) HC (For general use with ferrous and non ferrous alloys, copper, aluminium, metal matrix, composites, PC boards, thermal spray coatings and titanium alloys) | ||
1046417 | £210.00 | Diamond wafering blade 203 x 0.9 x 22mm (M) HC (For general use with ferrous and non ferrous alloys, copper, aluminium, metal matrix, composites, PC boards, thermal spray coatings and titanium alloys) | ||
1046418 | £195.00 | Diamond wafering blade 203 x 0.9 x 12.7mm 15LCU | ||
1095128 | £192.00 | Diamond wafering blade 203 x 1.27 x 25.4mm (R) HC | ||
1046419 | £195.00 | Diamond wafering blade 203 x 0.9 x 12.7mm 20LCU | ||
1046423 | £195.00 | Diamond wafering blade 203 x 0.9 x 12.7mm LCU | ||
1046430 | £180.00 | Diamond wafering blade 230mm x 1.5mm x 25.4 arbor | ||
1046427 | £201.00 | Diamond wafering blade 203 x 1mm x 22mm (M) LC (petrology) |
Spectrographic
Diamond Cutting Wheels - (Premium)
£138
Metal Bonded Diamond Wheels for use on ferrous metals, medium hard ceramics, spray coatings, MM composites & PC boards.
Each one sold as a single wheel. (M = Metal bonded) (R= Resin Bonded)
HC High concentration
LC Low concentration
Diamond Wheels for use on ferrous metals, medium hard ceramics, spray coatings, MM composites & PC boards.
Each one sold as a single wheel. (M = Metal bonded) (R= Resin Bonded)
HC High concentration
LC Low concentration