Spectrographic Ltd
Macro Etchants
$41
| Image | Part Number | Price | Variant | Purchase Quantity |
|---|---|---|---|---|
|
2222103 | $41.00 | Acidified Ferric chloride 100ml | |
|
2222105 | $108.00 | Acidified Ferric chloride 500ml | |
|
macroetchant3 | $29.00 | Ammonium Persulphate 250g | |
|
macroetchant8 | $74.00 | Copper Ammonium Chloride 250g | |
|
macroetchant7 | $62.00 | Cupric Chloride 250g | |
|
2214063 | $39.00 | Hydrochloric acid 36% 500ml | |
|
macroetchant5 | $47.00 | Hydrocloric Acid (36%) 1ltr | |
|
2210220 | $37.00 | Nital 10% in Ethanol 100mL | |
|
2219802 | $86.00 | Nitric Acid 10% - Aqueous 2.5ltr | |
|
2210352 | $44.00 | Nital Weld Etch 10% 1ltr | |
|
2219890 | $41.00 | Nitric Acid (68-70%) 500ml | |
|
2219893 | $64.00 | Nitric Acid (60-70%) 1ltr | |
|
2219800 | $204.00 | Nitric Acid 60% solution 25ltr | |
|
macroetchant1 | $70.00 | Iodine 250g | |
|
macroetchant2 | $41.00 | Potasium Iodide 250g | |
|
macroetchant9 | $37.00 | Potassium Bichromate 250g | |
|
2252001 | $56.00 | Propylene Carbonate 250g | |
|
2252002 | $130.00 | Propylene Carbonate 1kg | |
|
$41.00 | Potassium Ferricyanide 100g - This solution reveals the general structure of pure Copper and Copper alloys | ||
|
$41.00 | and darkens the beta phase in alpha-beta brass in Copper alloys | ||
|
macroetchant6 | $53.00 | Sulphuric Acid 1ltr |
Spectrographic Ltd
Macro Etchants
$41
