Spectrographic Ltd
Macro Etchants
£28
Image | Part Number | Price | Variant | Purchase Quantity |
---|---|---|---|---|
2222103 | £28.00 | Acidified Ferric chloride 100ml | ||
2222105 | £75.00 | Acidified Ferric chloride 500ml | ||
macroetchant3 | £20.00 | Ammonium Persulphate 250g | ||
macroetchant8 | £51.00 | Copper Ammonium Chloride 250g | ||
macroetchant7 | £42.00 | Cupric Chloride 250g | ||
2214063 | £26.00 | Hydrochloric acid 36% 500ml | ||
macroetchant5 | £32.00 | Hydrocloric Acid (36%) 1ltr | ||
2210220 | £25.00 | Nital 10% in Ethanol 100mL | ||
2219802 | £60.00 | Nitric Acid 10% - Aqueous 2.5ltr | ||
2210352 | £30.00 | Nital Weld Etch 10% 1ltr | ||
2219890 | £28.00 | Nitric Acid (68-70%) 500ml | ||
2219893 | £44.00 | Nitric Acid (60-70%) 1ltr | ||
2219800 | £142.00 | Nitric Acid 60% solution 25ltr | ||
macroetchant1 | £48.00 | Iodine 250g | ||
macroetchant2 | £28.00 | Potasium Iodide 250g | ||
macroetchant9 | £25.00 | Potassium Bichromate 250g | ||
2252001 | £39.00 | Propylene Carbonate 250g | ||
2252002 | £90.00 | Propylene Carbonate 1kg | ||
£28.00 | Potassium Ferricyanide 100g - This solution reveals the general structure of pure Copper and Copper alloys | |||
£28.00 | and darkens the beta phase in alpha-beta brass in Copper alloys | |||
macroetchant6 | £37.00 | Sulphuric Acid 1ltr |
Spectrographic Ltd
Macro Etchants
£28