Spectrographic Ltd

Vickers Test Blocks

£48
Image Part Number Price Variant Purchase Quantity
HV5 696.5 Date of calibration 26/08/2015 £48.00 HV5 696.5
HV5 297.14 Date of calibration 26/09/2015 £48.00 HV5 297.14
HV1 315.07 Date of calibration 11/10/2015 £48.00 HV1 315.07
HV0.5 204.34 Date of calibration 09/10/2015 £48.00 HV0.5 204.34
HV1 207.48 Date of calibration 04/10 /2015 £48.00 HV1 207.48
HV10 176.5  (UKAS CERTIFIED) BRASS Date of calibration 11/05/2021 £242.00 HV10 176.5 (UKAS CERTIFIED) BRASS

Spectrographic Ltd

Vickers Test Blocks

£48

cabinetbox4

1 piece in stock.

Recently viewed